<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gastric Bypass Surgery &#187; Bypass</title>
	<atom:link href="http://1gastricbypasssurgery.com/tag/bypass/feed/" rel="self" type="application/rss+xml" />
	<link>http://1gastricbypasssurgery.com</link>
	<description>Know about gastric bypass surgery its complications, its diet, what to know before and after gastric bypass operation. Get information from real life experiences of people who have gone through gastric surgery.</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Differences Between Lap-band Surgery and Gastric Bypass</title>
		<link>http://1gastricbypasssurgery.com/the-differences-between-lap-band-surgery-and-gastric-bypass/</link>
		<comments>http://1gastricbypasssurgery.com/the-differences-between-lap-band-surgery-and-gastric-bypass/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:26:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Differences]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[LapBand]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/the-differences-between-lap-band-surgery-and-gastric-bypass/</guid>
		<description><![CDATA[Weight loss surgery has come a long way, with procedures becoming less invasive and accompanied by fewer hospital stays and recovery times. Obesity has been described as an epidemic that can lead to a variety of medical disorders including high blood pressure, diabetes and cardiac events. Despite the Lap-Band surgery being the most frequently performed [...]]]></description>
			<content:encoded><![CDATA[<p>Weight loss surgery has come a long way, with procedures becoming less invasive and accompanied by fewer hospital stays and recovery times. Obesity has been described as an epidemic that can lead to a variety of medical disorders including high blood pressure, diabetes and cardiac events.</p>
<p>Despite the Lap-Band surgery being the most frequently performed surgery throughout the globe, in the United States, the gastric bypass surgery is most often performed. There are many differences between the two weight loss procedures, mainly the approach taken to the procedure.</p>
<p>How is a Lap-Band surgery performed? The procedure is less invasive, compared to the gastric bypass surgery, as it lacks the stapling and cutting that are involved throughout the gastric bypass surgery process. During the surgery process, a band is placed around the upper section of the stomach, thereby creating a smaller area, so the patient is able to consume a smaller amount of food while maintaining the satisfaction that comes with being full. The newly created smaller stomach pouch results in a smaller stomach with a recovery time that is less than a day for the majority of patients.</p>
<p>Gastric bypass surgery comes with an increased mortality rate, ten times that of Lap-Band surgery. As well as the increased mortality rate, the procedure is accompanied by a recovery time three times that of the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.lapbandguide.com/are_you_a_candidate.html">Lap-Band procedure </a>and invasive procedures that involve cutting and stapling the stomach pouch. During the surgery, the stomach is stapled to create a smaller stomach pouch and the intestines are fused, creating a new digestive tract which bypasses portions of the stomach and intestines. Weight loss results from the patient’s inability to eat large amounts of food with high caloric ingredients.</p>
<p>In addition to the increase in recovery time, it has been demonstrated that the two surgeries differ in methods used to lose weight. Although patients show an initial weight loss with both surgeries, the Lap-Band procedure has been recognized as a weight loss tool which can be adjusted as time passes and the stomach grows and stretches to accommodate larger meals.</p>
<p>Patients undergoing the Lap-Band procedure can expect weight loss of one to two pounds per week, compared the rapid weight loss that is initially demonstrated after the gastric-bypass procedure has been completed. With rapid weight loss, the body may begin to deteriorate, leading to malnutrition in the patient. <br /> <br />In comparison to gastric bypass surgery, the Lap-Band procedure helps the patient to experience fewer side effects. <strong> </strong>A common side effect that occurs from gastric bypass surgery is a condition is known as “dumping syndrome”. “Dumping syndrome” occurs when the patient experienced rapid digestion and food moves into the small intestine before being fully digested. The patient may experience cold sweats and cramps which are accompanied by a rapid heart rate. This experience has been compared to a state of shock. Choosing Lap-Band surgery reduces the chances of “dumping syndrome” occurring.</p>
<p>As a reversible procedure, the Lap-Band procedure is considered the safest and least invasive procedure, as the Lap-Band can be adjusted without removing the device from the stomach. After the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.lapbandguide.com">Lap-Band </a>has been removed from the body, the stomach is able to transition back to the state prior to the Lap-Band being installed.</p>
<p>To learn more about Lap-Band Weight Loss Surgery visit www.lapbandguide.com</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/the-differences-between-lap-band-surgery-and-gastric-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet After Gastric Bypass</title>
		<link>http://1gastricbypasssurgery.com/diet-after-gastric-bypass/</link>
		<comments>http://1gastricbypasssurgery.com/diet-after-gastric-bypass/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:24:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Gastric]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/diet-after-gastric-bypass/</guid>
		<description><![CDATA[Due to new digestive system after gastric bypass surgery, patients need to follow a special restrictive diet plan that is designed to be gentle on both new stomach pouch and intestinal bypass limb that carries their food from the stomach to the remaining part of small intestine. As your healing progresses, the diet plan becomes [...]]]></description>
			<content:encoded><![CDATA[<p>Due to new digestive system after gastric bypass surgery, patients need to follow a special restrictive diet plan that is designed to be gentle on both new stomach pouch and intestinal bypass limb that carries their food from the stomach to the remaining part of small intestine.</p>
<p>As your healing progresses, the diet plan becomes less restrictive and gradually includes a wider range of food options. It starts with clear liquid only and progresses to low-fat solid foods.</p>
<p>The diet during the first week after surgery is strictly liquid only. Intake is limited to 1 to 2 ounces per meal so that the stomach can heal properly. After two weeks, you will able to eat soft foods that require minimum chewing. After 4 to 6 weeks, gradually most foods will be acceptable in very small amounts. This transition is required to allow time for your newly created stomach pouch to heal properly.</p>
<p>Generally, the diet includes foods high in protein and low in fats, fiber, calories and sugar. After gastric bypass surgery, your body has difficulty absorbing certain nutrients because most of your stomach and part of your small intestine are bypassed. To prevent vitamin or mineral deficiency, important minerals and vitamins are provided as supplements. Learning the new eating habits and following the diet correctly can help the patient to lose weight.<br />  <br />To prevent dehydration, patients are recommended to drink at least 2 liters or more water everyday. Water must be consumed slowly, 1-2 mouthfuls at a time due to the restrictive effect of the operation.</p>
<p>Gastric bypass surgery reduces the size of the stomach so that it can hold about two tablespoons worth food. Try to eat nutrient-dense foods to get the most nutrition from the smaller amount of meals you are eating.</p>
<p>How quickly a patient recovers is totally dependent upon your individual post operative health condition and the eating habits. One of the most important things for patients recovering from gastric bypass surgery is training themselves to eat in less amounts.</p>
<p>Overeating is the cause of most post-bypass complications, causing nausea and vomiting. Make sure you chew your every bite slowly and thoroughly, until it is mush. Eating too much or eating the wrong foods can cause ulcers, heartburn, even a ruptured stomach.</p>
<p>Exercise is also equally important with diet. Your commitment to diet and exercise must be very strong because even after the surgery, you must adhere to these lifestyle changes. Otherwise, complications from the surgery are likely to develop.</p>
<p> </p>
<p> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/diet-after-gastric-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric Bypass Month 16 update and Rosemary&#8217;s Tag Game</title>
		<link>http://1gastricbypasssurgery.com/gastric-bypass-month-16-update-and-rosemarys-tag-game/</link>
		<comments>http://1gastricbypasssurgery.com/gastric-bypass-month-16-update-and-rosemarys-tag-game/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:59:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Rosemary's]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/gastric-bypass-month-16-update-and-rosemarys-tag-game/</guid>
		<description><![CDATA[wlsfa.org Join the Cause! Just a peek at the new house. Lost 2 pounds moving so I am 192 that is a 114 pound loss since May 18,2009 when I weighted in at 303. Feels so good to be rid of that weight!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F-ECZYCWCn0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/F-ECZYCWCn0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
wlsfa.org Join the Cause! Just a peek at the new house. Lost 2 pounds moving so I am 192 that is a 114 pound loss since May 18,2009 when I weighted in at 303. Feels so good to be rid of that weight!</p>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/gastric-bypass-month-16-update-and-rosemarys-tag-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric Bypass Surgery in India at Affordable Cost- Gastric Bypass</title>
		<link>http://1gastricbypasssurgery.com/gastric-bypass-surgery-in-india-at-affordable-cost-gastric-bypass/</link>
		<comments>http://1gastricbypasssurgery.com/gastric-bypass-surgery-in-india-at-affordable-cost-gastric-bypass/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:26:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/gastric-bypass-surgery-in-india-at-affordable-cost-gastric-bypass/</guid>
		<description><![CDATA[   Gastric Bypass Surgery in India   Obesity is defined as having an excessive amount of body fat. Obesity is more than just a cosmetic concern, though. It increases your risk of diseases and health problems such as diabetes and high blood pressure. Doctors often use a formula based on your height and weight — [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> </p>
<p>  Gastric Bypass Surgery in India
<p> </p>
<p>Obesity is defined as having an excessive amount of body fat. Obesity is more than just a cosmetic concern, though. It increases your risk of diseases and health problems such as diabetes and high blood pressure.</p>
<p>Doctors often use a formula based on your height and weight — called the body mass index (BMI) — to determine if you are obese. Adults with a BMI of 30 or higher are considered obese. Extreme obesity, also called severe obesity or morbid obesity, occurs when you have a BMI of 40 or more. With morbid obesity, you are especially likely to have serious health problems&#8230;&#8230;..</p>
<p> </p>
<p><strong>Symptoms of Obesity</strong></p>
<p> </p>
<p><strong>Symptoms associated with obesity can include : -</strong></p>
<p> Difficulty sleeping Snoring Sleep apnea Pain in your back or joints Excessive sweating Always feeling hot Rashes or infection in folds of your skin Feeling out of breath with minor exertion Daytime sleepiness or fatigue Depression
<p> </p>
<p> </p>
<p><strong>Risk factors of Obesity</strong></p>
<p> </p>
<p><strong>Factors that may increase your risk of obesity include : -</strong></p>
<p> </p>
<p><strong>A ] Genetics.</strong></p>
<p> Your genes may affect the amount of body fat you store and where that fat is distributed. Genetics also may play a role in how efficiently your body converts food into energy and how your body burns calories during exercise&#8230;&#8230;&#8230;.</p>
<p> </p>
<p><strong> B ] Family history</strong></p>
<p> Obesity tends to run in families. That&#8217;s not just because of genetics. Family members tend to have similar eating, lifestyle and activity habits. If one or both of your parents are obese, your risk of being obese is increased&#8230;&#8230;&#8230;.</p>
<p> </p>
<p><strong>C ] Age.</strong></p>
<p> Obesity can occur at any age, even in young children. But as you age, hormonal changes and a less active lifestyle increase your risk of obesity. In addition, the amount of muscle in your body tends to decrease with age. This lower muscle mass leads to a decrease in metabolism. These changes also reduce calorie needs and can make it harder to keep off excess weight. If you don&#8217;t decrease your caloric intake as you age, you&#8217;ll likely gain weight&#8230;&#8230;..</p>
<p> </p>
<p><strong>D ] Quitting smoking.</strong></p>
<p> Quitting smoking is often associated with weight gain. And for some, it can lead to a weight gain of as much as several pounds a week for several months, which can sometimes lead to obesity&#8230;..</p>
<p> </p>
<p><strong>E ] Social and economic issues.</strong></p>
<p> Certain social and economic issues may be linked to obesity. You may lack access to safe areas to exercise, you may not have been taught healthy ways of cooking, or you may not have the financial means to buy fresh fruits and vegetables or foods that aren&#8217;t processed and packaged. In addition, some studies show that your social networks influence your weight — you&#8217;re more likely to become obese if you have obese friends or relatives&#8230;&#8230;</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>Please log on to : <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.indiahospitaltour.com/minimally-invasive/gastric-bypass-surgery-india.html ">www.indiahospitaltour.com </a></p>
<p>Send your query : <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.indiahospitaltour.com/get-a-quote.html">Get a Quote </a></p>
<p> </p>
<p><strong>We Care Core Values</strong></p>
<p>We have a very simple business model that keeps you as the centre.</p>
<p>Having the industry’s most elaborate and exclusive Patient Care and Clinical Coordination teams stationed at each partner hospital, we provide you the smoothest and seamless care ever imagined. With a ratio of one Patient Care Manager to five patients our patient care standards are unmatched across the sub continent.</p>
<p> </p>
<p> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/gastric-bypass-surgery-in-india-at-affordable-cost-gastric-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weeks 10, 11 &amp; 12 gastric bypass post op</title>
		<link>http://1gastricbypasssurgery.com/weeks-10-11-12-gastric-bypass-post-op/</link>
		<comments>http://1gastricbypasssurgery.com/weeks-10-11-12-gastric-bypass-post-op/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:58:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/weeks-10-11-12-gastric-bypass-post-op/</guid>
		<description><![CDATA[doing great at 10 weeks i was at 243 lbs. week 11 i was at 232 lbs and 12 weeks at 226!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bpOwhRXIzig?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bpOwhRXIzig?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
doing great at 10 weeks i was at 243 lbs. week 11 i was at 232 lbs and 12 weeks at 226!</p>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/weeks-10-11-12-gastric-bypass-post-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatric Bypass Post Op 9 months</title>
		<link>http://1gastricbypasssurgery.com/gatric-bypass-post-op-9-months/</link>
		<comments>http://1gastricbypasssurgery.com/gatric-bypass-post-op-9-months/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:14:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Gatric]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/gatric-bypass-post-op-9-months/</guid>
		<description><![CDATA[Just a brief update on me. I am now 9 months out from Gastric Bypass]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sOpHCzB8iTo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sOpHCzB8iTo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Just a brief update on me. I am now 9 months out from Gastric Bypass</p>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/gatric-bypass-post-op-9-months/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 Week Post-op WLS (gastric bypass)</title>
		<link>http://1gastricbypasssurgery.com/3-week-post-op-wls-gastric-bypass/</link>
		<comments>http://1gastricbypasssurgery.com/3-week-post-op-wls-gastric-bypass/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:00:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[postop]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/3-week-post-op-wls-gastric-bypass/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MEf4WWjXNiE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MEf4WWjXNiE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/3-week-post-op-wls-gastric-bypass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Avoid Gastric Bypass Complications</title>
		<link>http://1gastricbypasssurgery.com/how-to-avoid-gastric-bypass-complications/</link>
		<comments>http://1gastricbypasssurgery.com/how-to-avoid-gastric-bypass-complications/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:27:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Complications]]></category>
		<category><![CDATA[Gastric]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/how-to-avoid-gastric-bypass-complications/</guid>
		<description><![CDATA[For some people who suffer from morbid obesity, their only cure is to undergo a gastric bypass. Complications, as with any other surgical procedure, could always come up some time after. After all, a gastric bypass is a major surgery. The risks and complications are most often related to the patient&#8217;s health problems caused by [...]]]></description>
			<content:encoded><![CDATA[<p>For some people who suffer from morbid obesity, their only cure is to undergo a gastric bypass. Complications, as with any other surgical procedure, could always come up some time after. After all, a gastric bypass is a major surgery. The risks and complications are most often related to the patient&#8217;s health problems caused by the obesity and carelessness in following post-surgery care.</p>
<p>For long-time sufferers who finally have gathered the courage to acknowledge that they have a problem with obesity, the benefits of a gastric bypass outweigh the risks of the surgical procedure. The risks and complications are real. It is recommended that a person thinking about a gastric bypass should make themselves aware of the facts of the procedure and realities of the risks involved.</p>
<p>Below are possible gastric bypass complications that patients need to be concerned about, either directly or indirectly, resulting from the surgery:</p>
<p>- Death<br />- Pulmonary embolism<br />- Gastrointestinal tract leak<br />- Bowel obstruction<br />- Stricture (the abnormal narrowing of a hollow organ such as the intestine or blood vessel)<br />- Bleeding <br />- Ulcers<br />- Gallstones<br />- Infections<br />- Deficiency in proteins, vitamins and minerals<br />- Too much weight loss &#8211; chronic symptoms of nausea, vomiting, abdominal pain<br />- Body image &#8211; emotional loss &#8211; depression<br />- Nerve problems<br />- Low blood sugars (hypoglycemia)<br />- Kidney failure<br />- Kidney stones<br />- Complications from anesthesia</p>
<p>In an effort to eliminate or at the very least reduce gastric bypass complications, patients with a higher BMI (body mass index) are actually put on a strict weight-loss regimen before the surgery to reduce the amount of fat in the abdomen. The risks of the surgery are often the result of the patient&#8217;s obesity-related health problems. Patients who use contraceptives or are on hormone replacement therapy are regularly advised to stop three weeks prior to surgery.</p>
<p>It cannot be stressed enough to quit smoking at least three weeks before the surgery according to some physicians. Studies have also shown that quitting smoking hastens healing. It must be remembered that post-operative care is equally important as pre-surgery preparation. If common sense is used to follow all instructions after surgery, the likelihood of reducing gastric bypass complications is high.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/how-to-avoid-gastric-bypass-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Six Update from Gastric Bypass Surgery</title>
		<link>http://1gastricbypasssurgery.com/week-six-update-from-gastric-bypass-surgery/</link>
		<comments>http://1gastricbypasssurgery.com/week-six-update-from-gastric-bypass-surgery/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[UPDATE]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/week-six-update-from-gastric-bypass-surgery/</guid>
		<description><![CDATA[Down 33.5lbs, and two dress sizes! Feel free to comment or ask questions!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I8CpoqXnDt8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/I8CpoqXnDt8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Down 33.5lbs, and two dress sizes! <img src='http://1gastricbypasssurgery.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Feel free to comment or ask questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/week-six-update-from-gastric-bypass-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric bypass surgery:Medicare requirement in Texas ,and things you need to know&#8230;.wmv</title>
		<link>http://1gastricbypasssurgery.com/gastric-bypass-surgerymedicare-requirement-in-texas-and-things-you-need-to-know-wmv/</link>
		<comments>http://1gastricbypasssurgery.com/gastric-bypass-surgerymedicare-requirement-in-texas-and-things-you-need-to-know-wmv/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:02:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[know....wmv]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[surgeryMedicare]]></category>
		<category><![CDATA[Texas.]]></category>
		<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/gastric-bypass-surgerymedicare-requirement-in-texas-and-things-you-need-to-know-wmv/</guid>
		<description><![CDATA[these are the medicare requirements for RNY gastric bypass surgery in Texas and some things you need,and some things you need to know&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C_D36zyk0n4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/C_D36zyk0n4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
these are the medicare requirements for RNY gastric bypass surgery in Texas and some things you need,and some things you need to know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/gastric-bypass-surgerymedicare-requirement-in-texas-and-things-you-need-to-know-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
