<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gastric Bypass Surgery &#187; Surgery</title>
	<atom:link href="http://1gastricbypasssurgery.com/tag/surgery/feed/" rel="self" type="application/rss+xml" />
	<link>http://1gastricbypasssurgery.com</link>
	<description>Know about gastric bypass surgery its complications, its diet, what to know before and after gastric bypass operation. Get information from real life experiences of people who have gone through gastric surgery.</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Differences Between Lap-band Surgery and Gastric Bypass</title>
		<link>http://1gastricbypasssurgery.com/the-differences-between-lap-band-surgery-and-gastric-bypass/</link>
		<comments>http://1gastricbypasssurgery.com/the-differences-between-lap-band-surgery-and-gastric-bypass/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:26:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Differences]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[LapBand]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/the-differences-between-lap-band-surgery-and-gastric-bypass/</guid>
		<description><![CDATA[Weight loss surgery has come a long way, with procedures becoming less invasive and accompanied by fewer hospital stays and recovery times. Obesity has been described as an epidemic that can lead to a variety of medical disorders including high blood pressure, diabetes and cardiac events. Despite the Lap-Band surgery being the most frequently performed [...]]]></description>
			<content:encoded><![CDATA[<p>Weight loss surgery has come a long way, with procedures becoming less invasive and accompanied by fewer hospital stays and recovery times. Obesity has been described as an epidemic that can lead to a variety of medical disorders including high blood pressure, diabetes and cardiac events.</p>
<p>Despite the Lap-Band surgery being the most frequently performed surgery throughout the globe, in the United States, the gastric bypass surgery is most often performed. There are many differences between the two weight loss procedures, mainly the approach taken to the procedure.</p>
<p>How is a Lap-Band surgery performed? The procedure is less invasive, compared to the gastric bypass surgery, as it lacks the stapling and cutting that are involved throughout the gastric bypass surgery process. During the surgery process, a band is placed around the upper section of the stomach, thereby creating a smaller area, so the patient is able to consume a smaller amount of food while maintaining the satisfaction that comes with being full. The newly created smaller stomach pouch results in a smaller stomach with a recovery time that is less than a day for the majority of patients.</p>
<p>Gastric bypass surgery comes with an increased mortality rate, ten times that of Lap-Band surgery. As well as the increased mortality rate, the procedure is accompanied by a recovery time three times that of the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.lapbandguide.com/are_you_a_candidate.html">Lap-Band procedure </a>and invasive procedures that involve cutting and stapling the stomach pouch. During the surgery, the stomach is stapled to create a smaller stomach pouch and the intestines are fused, creating a new digestive tract which bypasses portions of the stomach and intestines. Weight loss results from the patient’s inability to eat large amounts of food with high caloric ingredients.</p>
<p>In addition to the increase in recovery time, it has been demonstrated that the two surgeries differ in methods used to lose weight. Although patients show an initial weight loss with both surgeries, the Lap-Band procedure has been recognized as a weight loss tool which can be adjusted as time passes and the stomach grows and stretches to accommodate larger meals.</p>
<p>Patients undergoing the Lap-Band procedure can expect weight loss of one to two pounds per week, compared the rapid weight loss that is initially demonstrated after the gastric-bypass procedure has been completed. With rapid weight loss, the body may begin to deteriorate, leading to malnutrition in the patient. <br /> <br />In comparison to gastric bypass surgery, the Lap-Band procedure helps the patient to experience fewer side effects. <strong> </strong>A common side effect that occurs from gastric bypass surgery is a condition is known as “dumping syndrome”. “Dumping syndrome” occurs when the patient experienced rapid digestion and food moves into the small intestine before being fully digested. The patient may experience cold sweats and cramps which are accompanied by a rapid heart rate. This experience has been compared to a state of shock. Choosing Lap-Band surgery reduces the chances of “dumping syndrome” occurring.</p>
<p>As a reversible procedure, the Lap-Band procedure is considered the safest and least invasive procedure, as the Lap-Band can be adjusted without removing the device from the stomach. After the <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.lapbandguide.com">Lap-Band </a>has been removed from the body, the stomach is able to transition back to the state prior to the Lap-Band being installed.</p>
<p>To learn more about Lap-Band Weight Loss Surgery visit www.lapbandguide.com</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/the-differences-between-lap-band-surgery-and-gastric-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Weight Loss Surgery Lap Band Surgery 1 of 5</title>
		<link>http://1gastricbypasssurgery.com/northwest-weight-loss-surgery-lap-band-surgery-1-of-5/</link>
		<comments>http://1gastricbypasssurgery.com/northwest-weight-loss-surgery-lap-band-surgery-1-of-5/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:02:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/northwest-weight-loss-surgery-lap-band-surgery-1-of-5/</guid>
		<description><![CDATA[Northwest Weight Loss Surgery Lap Band versus Gastric Bypass Surgery. We specialize in Bariatric Weight Reduction Surgery. Northwest Weight Loss Surgery 125 130th Street SE Everett, WA 98208 866.350.2263 &#8211; toll free 425.385.BAND &#8211; phone There are several categories of weight-loss (bariatric) surgery: Restrictive &#8211; Reduces the amount of food the stomach can hold but [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9nh9liMzU5E?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9nh9liMzU5E?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Northwest Weight Loss Surgery Lap Band versus Gastric Bypass Surgery. We specialize in Bariatric Weight Reduction Surgery. Northwest Weight Loss Surgery 125 130th Street SE Everett, WA 98208 866.350.2263 &#8211; toll free 425.385.BAND &#8211; phone There are several categories of weight-loss (bariatric) surgery: Restrictive &#8211; Reduces the amount of food the stomach can hold but doesn&#8217;t interfere with normal digestion of food and nutrients. Malabsorptive &#8211; Shortens the digestive tract to limit the number of calories and nutrients that can be absorbed. Combination &#8211; Restricts the amount of food the stomach can hold and reduces the number of calories absorbed by altering the digestive tract. Laparoscopic Adjustable Gastric Band (LAGB) Surgery, The Minimally Invasive Procedure, Adjustable Weight Loss, Advantages at a Glance, Eating Meals and Diet After Weight Loss Surgery Contact Northwest Weight Loss Surgery, the leading comprehensive center for Laparoscopic Adjustable Gastric Banding Surgery (LAGB) and weight loss center.</p>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/northwest-weight-loss-surgery-lap-band-surgery-1-of-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gastric Bypass Surgery in India at Affordable Cost- Gastric Bypass</title>
		<link>http://1gastricbypasssurgery.com/gastric-bypass-surgery-in-india-at-affordable-cost-gastric-bypass/</link>
		<comments>http://1gastricbypasssurgery.com/gastric-bypass-surgery-in-india-at-affordable-cost-gastric-bypass/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:26:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/gastric-bypass-surgery-in-india-at-affordable-cost-gastric-bypass/</guid>
		<description><![CDATA[   Gastric Bypass Surgery in India   Obesity is defined as having an excessive amount of body fat. Obesity is more than just a cosmetic concern, though. It increases your risk of diseases and health problems such as diabetes and high blood pressure. Doctors often use a formula based on your height and weight — [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> </p>
<p>  Gastric Bypass Surgery in India
<p> </p>
<p>Obesity is defined as having an excessive amount of body fat. Obesity is more than just a cosmetic concern, though. It increases your risk of diseases and health problems such as diabetes and high blood pressure.</p>
<p>Doctors often use a formula based on your height and weight — called the body mass index (BMI) — to determine if you are obese. Adults with a BMI of 30 or higher are considered obese. Extreme obesity, also called severe obesity or morbid obesity, occurs when you have a BMI of 40 or more. With morbid obesity, you are especially likely to have serious health problems&#8230;&#8230;..</p>
<p> </p>
<p><strong>Symptoms of Obesity</strong></p>
<p> </p>
<p><strong>Symptoms associated with obesity can include : -</strong></p>
<p> Difficulty sleeping Snoring Sleep apnea Pain in your back or joints Excessive sweating Always feeling hot Rashes or infection in folds of your skin Feeling out of breath with minor exertion Daytime sleepiness or fatigue Depression
<p> </p>
<p> </p>
<p><strong>Risk factors of Obesity</strong></p>
<p> </p>
<p><strong>Factors that may increase your risk of obesity include : -</strong></p>
<p> </p>
<p><strong>A ] Genetics.</strong></p>
<p> Your genes may affect the amount of body fat you store and where that fat is distributed. Genetics also may play a role in how efficiently your body converts food into energy and how your body burns calories during exercise&#8230;&#8230;&#8230;.</p>
<p> </p>
<p><strong> B ] Family history</strong></p>
<p> Obesity tends to run in families. That&#8217;s not just because of genetics. Family members tend to have similar eating, lifestyle and activity habits. If one or both of your parents are obese, your risk of being obese is increased&#8230;&#8230;&#8230;.</p>
<p> </p>
<p><strong>C ] Age.</strong></p>
<p> Obesity can occur at any age, even in young children. But as you age, hormonal changes and a less active lifestyle increase your risk of obesity. In addition, the amount of muscle in your body tends to decrease with age. This lower muscle mass leads to a decrease in metabolism. These changes also reduce calorie needs and can make it harder to keep off excess weight. If you don&#8217;t decrease your caloric intake as you age, you&#8217;ll likely gain weight&#8230;&#8230;..</p>
<p> </p>
<p><strong>D ] Quitting smoking.</strong></p>
<p> Quitting smoking is often associated with weight gain. And for some, it can lead to a weight gain of as much as several pounds a week for several months, which can sometimes lead to obesity&#8230;..</p>
<p> </p>
<p><strong>E ] Social and economic issues.</strong></p>
<p> Certain social and economic issues may be linked to obesity. You may lack access to safe areas to exercise, you may not have been taught healthy ways of cooking, or you may not have the financial means to buy fresh fruits and vegetables or foods that aren&#8217;t processed and packaged. In addition, some studies show that your social networks influence your weight — you&#8217;re more likely to become obese if you have obese friends or relatives&#8230;&#8230;</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>Please log on to : <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.indiahospitaltour.com/minimally-invasive/gastric-bypass-surgery-india.html ">www.indiahospitaltour.com </a></p>
<p>Send your query : <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.indiahospitaltour.com/get-a-quote.html">Get a Quote </a></p>
<p> </p>
<p><strong>We Care Core Values</strong></p>
<p>We have a very simple business model that keeps you as the centre.</p>
<p>Having the industry’s most elaborate and exclusive Patient Care and Clinical Coordination teams stationed at each partner hospital, we provide you the smoothest and seamless care ever imagined. With a ratio of one Patient Care Manager to five patients our patient care standards are unmatched across the sub continent.</p>
<p> </p>
<p> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/gastric-bypass-surgery-in-india-at-affordable-cost-gastric-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Six Update from Gastric Bypass Surgery</title>
		<link>http://1gastricbypasssurgery.com/week-six-update-from-gastric-bypass-surgery/</link>
		<comments>http://1gastricbypasssurgery.com/week-six-update-from-gastric-bypass-surgery/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:00:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[UPDATE]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/week-six-update-from-gastric-bypass-surgery/</guid>
		<description><![CDATA[Down 33.5lbs, and two dress sizes! Feel free to comment or ask questions!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I8CpoqXnDt8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/I8CpoqXnDt8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Down 33.5lbs, and two dress sizes! <img src='http://1gastricbypasssurgery.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Feel free to comment or ask questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/week-six-update-from-gastric-bypass-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheNewJenH1969&#8242;s Journey with RNY Gastric Bypass Weight Loss Surgery</title>
		<link>http://1gastricbypasssurgery.com/thenewjenh1969s-journey-with-rny-gastric-bypass-weight-loss-surgery/</link>
		<comments>http://1gastricbypasssurgery.com/thenewjenh1969s-journey-with-rny-gastric-bypass-weight-loss-surgery/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:59:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[TheNewJenH1969's]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/thenewjenh1969s-journey-with-rny-gastric-bypass-weight-loss-surgery/</guid>
		<description><![CDATA[TheNewJenH1969&#8242;s Journey with RNY Gastric Bypass Weight Loss Surgery]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nQZDyOIerlo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nQZDyOIerlo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
TheNewJenH1969&#8242;s Journey with RNY Gastric Bypass Weight Loss Surgery</p>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/thenewjenh1969s-journey-with-rny-gastric-bypass-weight-loss-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living My LIfe &#8211; Weight Loss Surgery</title>
		<link>http://1gastricbypasssurgery.com/living-my-life-weight-loss-surgery/</link>
		<comments>http://1gastricbypasssurgery.com/living-my-life-weight-loss-surgery/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:03:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/living-my-life-weight-loss-surgery/</guid>
		<description><![CDATA[After nearly 10 years of living my life, showing before and after weight loss surgery pictures, I have finally posted a video about my journey and how much more I am able to participate in life and the transformation made possible through the miracle of weight loss surgery.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EM-MSdK55xw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EM-MSdK55xw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
After nearly 10 years of living my life, showing before and after weight loss surgery pictures, I have finally posted a video about my journey and how much more I am able to participate in life and the transformation made possible through the miracle of weight loss surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/living-my-life-weight-loss-surgery/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Is Gastric Surgery For Your Obese Teen?</title>
		<link>http://1gastricbypasssurgery.com/is-gastric-surgery-for-your-obese-teen/</link>
		<comments>http://1gastricbypasssurgery.com/is-gastric-surgery-for-your-obese-teen/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:25:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Teen]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/is-gastric-surgery-for-your-obese-teen/</guid>
		<description><![CDATA[Obesity is worldwide problem. There are millions worldwide who are suffering from this disease.  In the United States, there are about 12.5 million children and adolescents who are overweight.  Children are also suffering from the diseases associated with obesity and disease traditionally seen only in older people, like diabetes and heart disease.  Because of these [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity is worldwide problem. There are millions worldwide who are suffering from this disease.  In the United States, there are about 12.5 million children and adolescents who are overweight.  Children are also suffering from the diseases associated with obesity and disease traditionally seen only in older people, like diabetes and heart disease.  Because of these health problems, they are looking for weight-loss options and gastric bypass surgery is one of them.</p>
<p>Gastric bypass surgery is not the popular among the young population though.  About 1% of those who undergo the procedure are teens according to the survey reported in Archives of Pediatric and Adolescent Medicine in March 2007.  There is a relative increase on the number of teens undergoing the procedure, but still remains unpopular or uncommon. </p>
<p>Sadly, obese children think that they are living a kind of life like those who have cancer and undergoing chemotherapy, according to the survey done by the Journal of the American Medical Association.  Teens suffering from obesity would deal with being teased, socially not accepted, and unable to participate in social activities.</p>
<p>Not all obese teens are recommended to undergo gastric bypass surgery.  According to the American Academy of Pediatrics in 2004, there are guidelines that should be considered before a teen or an adolescent is recommended for gastric bypass or any weight-loss surgery:</p>
<p>• Failed to lose weight by any organized attempt of weight management for the last six or more months, with an assistance of a doctor.</p>
<p>• Have reached a physiological and skeletal maturity.  Adolescents that have reached an age (or older) of 13 years old for girls and 15 years old for boys have reached this level of maturity.</p>
<p>• Has a body mass index (BMI) of more than 40 associated with severe obesity-related problems.  Has body mass index of more than 50 even though there are no serious obesity-related problems. </p>
<p>• There are medical and physiological examinations and evaluations performed before the surgery,  the teen undergoing that should be prepared to handle these evaluations.</p>
<p>• In general, those who have undergone gastric bypass surgery are advised to avoid pregnancy at least two years after the surgery.  This is to avoid any complications and increasing risk to the fetus because of drastic weight loss. Anybody, not only teens, should be aware and agree on this.</p>
<p>• Prepared to follow strict dietary regulations after the surgery.  There is a strict diet that patients should follow like low sugar, low fat, low-carbohydrates, and low-calories meal plans.</p>
<p>• Have a supportive environment.  Because of the dramatic change in their lifestyle, teens should have supportive family environment that will be able to guide them to the different changes.  Often times, there are patients of weight loss surgeries who would suffer from different  physiological and psychological side-effects, like depression.  Families should be prepared in helping their children through these stages.</p>
<p>There are doctors who would say that conducting gastric bypass or other bariatric surgery on teen-agers are safer than conducting the procedure with adults. Teens have not developed any case of obesity-related problems like high blood pressure and heart disease which are common among adults and also increases the risks of surgeries.  Teens also heal faster and required less time spent in the hospital.</p>
<p>There are many benefits by undergoing gastric bypass and weight-loss surgeries.  Some patients would even report losing 5% of their weight within the first month and about 50 to 60% within a year.  Associated obesity related problems are also reduced by having the surgery.  However, not everybody is recommended to undergo the procedure.</p>
<p>Even a teen is required to have be able to make sound decisions, before undergoing surgery.  Afterall, maturity does not come with age.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/is-gastric-surgery-for-your-obese-teen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery (Part 1)</title>
		<link>http://1gastricbypasssurgery.com/weight-loss-surgery-part-1/</link>
		<comments>http://1gastricbypasssurgery.com/weight-loss-surgery-part-1/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:04:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/weight-loss-surgery-part-1/</guid>
		<description><![CDATA[About the Video: According to recent studies, if you are very overweight, gastric bypass surgery could save your life. In part one of this two-part interview with Dr. Mark Kligman, you will find out who can best benefit from this surgery and what types of lifestyle changes are necessary to make it a long-term success. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R0JuyFP_Dds?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/R0JuyFP_Dds?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
About the Video: According to recent studies, if you are very overweight, gastric bypass surgery could save your life. In part one of this two-part interview with Dr. Mark Kligman, you will find out who can best benefit from this surgery and what types of lifestyle changes are necessary to make it a long-term success. Specific topics covered in this portion of the interview include: Causes of obesity Obesity health risks How gastric bypass works Roux-en-Y Gastric Bypass Pre-operative testing and screening Post-surgery diet About the Expert: Dr. Mark Kligman is the director of the Center for Weight Management and Wellness at the University of Maryland Medical Center. He is also an assistant professor of surgery at the University of Maryland School of Medicine. Related Links: Dr. Mark Kligman www.umm.edu Weight Loss Surgery (Part 2) www.youtube.com UMMC Center for Weight Management and Wellness www.umm.edu Overview: Surgical Weight Loss www.umm.edu Patient Success Stories: www.umm.edu Distributed by Tubemogul.</p>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/weight-loss-surgery-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric Bypass Roux-En Y &#8211; What are the surgical risks of this weight loss surgery?</title>
		<link>http://1gastricbypasssurgery.com/gastric-bypass-roux-en-y-what-are-the-surgical-risks-of-this-weight-loss-surgery/</link>
		<comments>http://1gastricbypasssurgery.com/gastric-bypass-roux-en-y-what-are-the-surgical-risks-of-this-weight-loss-surgery/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:27:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[RouxEn]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Surgical]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/gastric-bypass-roux-en-y-what-are-the-surgical-risks-of-this-weight-loss-surgery/</guid>
		<description><![CDATA[Weight loss surgeries are performed on thousands of patients every year and in most cases patients are extremely satisfied with the weight loss results and there are few complications. However, Gastric Bypass Roux-En Y surgery is a complex procedure and surgical complications can occur. Overweight patients are at increased risk of blood clotting. After any [...]]]></description>
			<content:encoded><![CDATA[<p>Weight loss surgeries are performed on thousands of patients every year and in most cases patients are extremely satisfied with the weight loss results and there are few complications. However, Gastric Bypass Roux-En Y surgery is a complex procedure and surgical complications can occur. </p>
<p>Overweight patients are at increased risk of blood clotting. After any surgery there is a risk of blood clotting due to the patients immobility. The main risk from post-surgery blood clots is a pulmonary embolism. This is a blood clot that forms in a vein somewhere in the body, frequently in the leg, and travels through the veins to an artery in the lung or heart. This type of blood clot is extremely serious and can cause heart attacks, stroke and damage to the lung tissue. Patients will be monitored post surgery for any small blood clots and may be given blood thinning medication to reduce the risk of blood clotting complications. Patients will also be advised to start light exercising as soon as possible after surgery to increase the flow of blood around the body.</p>
<p>During gastric bypass surgery the stomach is disconnected form the intestine and reconnected at a lower point. When this reconnection is made, there is a chance of the connection failing. a rare surgical complication following gastric bypass surgery is fluid leaking from this connection into the abdomen. Fluid leaked from the intestine or bowel into the abdomen can cause serious infections and even an abscess. Patients who do experience problems caused by damage to the connection between the intestines and the stomach will require surgery to drain the fluid and repair the leak. </p>
<p>Gastric bypass surgery involves the stomach being disconnected from the intestine and reconnected at a point lower down to reduce the distance food travels post-surgery &#8211; the restrictive method of gastric bypass surgery. When the stomach is reconnected to the intestine, the outlet that allows the food to pass from the stomach to the digestive tract may narrow as scar tissue forms. If the stomach outlet narrows and food is unable to leave the new smaller stomach pouch, patients will suffer severe vomiting and will require a corrective surgery. This complication is very rare and most patients do not suffer any complications due to the new connection between the stomach and the intestine. </p>
<p>A rare complication but a risk associated with any surgical procedure, a haemorrhage is internal bleeding that can be life threatening. The risk of haemorrhage following Gastric Bypass surgery is due to the blood vessels being cut to surgeons to create the smaller stomach pouch. If one of the blood vessels is not sealed properly when reconnected, internal bleeding can occur. </p>
<p>Gastric Bypass Roux-En Y can also cause complications such as <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.gastricbypasssurgeryinmexico.com/guides/risks/hair-loss" title="Hair loss caused by gastric bypass">hair loss</a> and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.gastricbypasssurgeryinmexico.com/guides/risks/nutritional-deficiencies" title="Nutritional deficiencies after gastric bypass">nutritional deficiencies</a>.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://1gastricbypasssurgery.com/gastric-bypass-roux-en-y-what-are-the-surgical-risks-of-this-weight-loss-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one year post-op gastric bypass surgery</title>
		<link>http://1gastricbypasssurgery.com/one-year-post-op-gastric-bypass-surgery/</link>
		<comments>http://1gastricbypasssurgery.com/one-year-post-op-gastric-bypass-surgery/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:58:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Gastric]]></category>
		<category><![CDATA[postop]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://1gastricbypasssurgery.com/one-year-post-op-gastric-bypass-surgery/</guid>
		<description><![CDATA[I have made it a whole year! Yahoo!!!! Hey hey hey! lol&#8230;Goals are set for the next year coming! Bring it on! =) Comment, rate and subscribe! Thank you all!]]></description>
